Product Details:
Usage/Application | Composting |
Type Of Waste | Food waste disposer |
Model Name/Number | WMCM |
Capacity | 50KG |
Grade | Fully-Automatic |
Material | SS,MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Shredding Material | shredding |
Shredding Capacity | >2000 kg/hr |
Model Name/Number | WMSM |
Shredding Machine Type | Double Shaft |
Usage/Application | any application |
Capacity | 500 - 3000 kg / hr |
Power | 3- 50 hp capacity available |
Automation Grade | Automatic |
Material | SS,MS |
Size | customized |
Color | customized |
Voltage | 440v |
Motor Start Or Off | provided |
Warranty | 1 yr |
Paper Size | for any application |
Brand | WMSM |
The shredding machine we manufacture can shred paper, plastic, wood, rubber, glass, metal. This machine is helpful in destroying and protecting waste materials from misuse. Proper waste management can be achieved by reducing large volumes of waste.
Additional Information:
Product Details:
Brand | WM _ Tech |
Capacity | On demand |
Power Consumption | On demand |
Usage/Application | Plastic Waste |
Grade | Industrial grade |
Power | 5 HP |
Product Details:
Shredding Material | customized |
Model Name/Number | WMMWSM |
Shredding Machine Type | customized |
Usage/Application | MEAT |
Capacity | customized |
Material | SS,MS |
Automation Grade | Automatic |
Color | customized |
Size | customized |
Design | customized |
Additional Information:
Product Details:
Shredding Material | Waste |
Capacity | customised |
Automation Grade | Automatic |
Size | customised |
Color | customised |
Cutting Width | customised |
Weight | customised |
Product Details:
Packaging Size | Customized |
Manufacturer | Napkin Incinerator |
Usage/Application | Women Toilets |
Composition | Napkin Incinerator |
Treatment | heat |
Type Of Incinerator | Solid Waste Incinerator |
Prescription/Non prescription | Non prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Brand | ABCwmtechsni1 |
Capacity | 10- 100 napkins |
Product Details:
Minimum Order Quantity | 1 one |
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | Wm Tech Composter |
Capacity | 50 kgs - 1000 kgs |
Quality Of Compost | Fully Digested |
Surface Finish | ss with powder coated finish |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 1500 watt |
Brand | WM - Tech |
Manufacturer | WM - Tech |
Composition | specify |
Type Of Incinerator | Solid Waste Incinerator |
Treatment | specify |
Prescription/Non prescription | Non prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 10 kg/batch |
Burning Ability | 100 Kg/time |
Shelf life | 2 yrs |
Average Burn Out Time | 3 Hrs |
Material | Carbon Steel |
I Deal In | New Only |
Energy Consumption | 1 unit/ hr |
Furnace Chamber Temperature | 650 - 800 deg |
Chimney Height | Exhaust pipe provided |
Control Panel | provided externally |
Voltage | 240 v |
Minimum Order Quantity | 1 |
Frequency | 50 Hz |
Model Name/Number | ABCWM1 |
Heating | 700 Deg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABCNapkinBurner |
Usage/Application | burning of used Napkins |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Non prescription |
Waste Type | Sanitary Napkin |
Capacity | 10 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 3 Hrs |
Shelf life | 2 Yrs |
Material | Carbon Steel |
Additional Information:
Product Details:
Model Name/Number | WMGWS |
Usage/Application | Customised |
Capacity | 1- 500 kg |
Grade | en grade blade |
Power | 2 hp |
Shredding Machine Type | Single Shaft |
Size/Dimension | 2ft X 2 ft X 3 ft |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Material | SS,MS |
Automation Grade | Semi-Automatic |
Color | as per customer requirement |
Size | 10mm blades provided |
Voltage | 440 |
Motor Start Or Off | provided |
Design | Customised |
Speed | 300 rpm |
Additional Information:
Product Details:
Usage/Application | Organic & Food Waste |
Type Of Waste | Organic Waste |
Model Name/Number | WMCM |
Quality Of Compost | Customised |
Phase | 3 phase |
Grade | Fully-Automatic |
Color | Customised |
Capacity | 100 kg |
Size | Length X width x Height - 2500MM X1500MM X1300MM |
Material | SS,MS |
Shape | U Shape |
We offer Composting machines decomposing organic solid wastes. It can therefore be used to recycle organic material. The process involves decomposition of organic material into a humus-like material, known as compost, which is a good fertilizer for plants.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Material | Plastic |
Model Name/Number | WMCWS |
Usage/Application | any material |
Capacity | customised |
Grade | customised |
Power | 5- 50 hp |
Automation Grade | Automatic |
Size | customised |
Color | customised |
Speed | customised |
Waste Pieces Size | customised |
Weight | customised |
We offer computer shredding systems which are used to reduce the size of a computer wastes. It is very useful for the disposal of electronic wates.
Additional Information:
Product Details:
Shredding Material | any application |
Shredding Capacity | 1-500 kg/hr |
Capacity | any capacity |
Power Consumption | 5 - 40 hp |
Shredding Machine Type | Double Shaft |
Material | customised |
Machine Type | Automatic |
Frequency | 50hz |
Automation Grade | Automatic |
Body Material | ms powder coated |
Phase | 3 |
Power Source | Electric |
Surface Finished | Powder caoted |
Voltage | 440 |
Color | customised |
Speed | variable |
Design | WMTECH |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | ABC WM Composter |
Capacity | customised |
Grade | Fully-Automatic |
Color | customised |
Size | customised |
Main Motor | 5- 20 hp |
Power Source | customised |
The machine can convert any kind of organic waste into high quality compost manure. Food waste such as vegetables, non-vegetables, eggs, fish, crab, small bones, fruit and vegetable peels, and meals leftover are commonly converted into compost.
Additional Information:
Product Details:
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Single Shaft |
Usage/Application | Branches |
Size | 150mm x 700mm x700mm |
Cutting Width | 3mm |
Insertion Width In Mm | 150mm x 125mm |
Motor Power | 3hp single phase or 5hp 3phase |
Additional Information:
Product Details:
Shredding Material | fish waste shredding machine |
Capacity | customised |
Shredding Machine Type | Double Shaft |
Automation Grade | Automatic |
Shredding Capacity | customised |
Brand | ABCWMTECH |
Material | Any Material |
Color | Customised |
Motor Power | 5 - 40 hp |
Voltage | 440 |
Warranty | 2 |
Drive Type | gear |
Size Of Blades | customised |
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Material | Waste |
Shredding Capacity | >2000 kg/hr |
Capacity | 20hp Motor |
Automation Grade | Automatic |
Brand | ABC |
Product Details:
Capacity | 200kg/hr |
Shredding Machine Type | DOUBLE SHAFT |
Power Consumption | Electric |
Machine Type | Automatic |
Shredding Material | cement bag,Cover |
Body Material | MS |
Material Grade | C45 |
Phase | THREE PHASE |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | WMCT |
Size | customised |
Color | customised |
Features | customised |
Number of Blades | customised |
I Deal In | New Only |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Bail Weight | customized |
Platen Size | customized |
Machine Grade | Automatic |
Additional Information:
Product Details:
Capacity | 2000 kg/hr |
Material | Stainless Steel |
Automation Grade | Automatic |
Volume | customised |
Weight | customised |
Structure | customised |
Model Name/Number | WMWCS |
Design | Customized |
I Deal In | New Only |