Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Size | 1500 watt |
| Brand | WM - Tech |
| Manufacturer | WM - Tech |
| Composition | specify |
| Treatment | specify |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Prescription/Non prescription | Non prescription |
| Waste Type | Sanitary Napkin |
| Capacity | 10 kg/batch |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Shelf life | 2 yrs |
| Material | Carbon Steel |
| I Deal In | New Only |
| Energy Consumption | 1 unit/ hr |
| Furnace Chamber Temperature | 650 - 800 deg |
| Chimney Height | Exhaust pipe provided |
| Control Panel | provided externally |
| Voltage | 240 v |
| Minimum Order Quantity | 1 |
| Frequency | 50 Hz |
| Model Name/Number | ABCWM1 |
| Heating | 700 Deg |
Additional Information:
Product Details:
| Packaging Size | Customized |
| Manufacturer | Napkin Incinerator |
| Usage/Application | Women Toilets |
| Composition | Napkin Incinerator |
| Type Of Incinerator | Solid Waste Incinerator |
| Treatment | heat |
| Power Source | Electrical |
| Prescription/Non prescription | Non prescription |
| Waste Type | Sanitary Napkin |
| Brand | ABCwmtechsni1 |
| Capacity | 10- 100 napkins |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg/batch |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Type Of Incinerator | Hospital Waste Incinerator |
| Prescription/Non prescription | Non prescription |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Brand | abcincenarator |
| Usage/Application | Toilets |
Additional Information: