Product Details:
| Capacity | upto 100 kg/hr |
| Shredding Material | Waste |
| Shredding Capacity | 1-500 kg/hr |
| Usage/Application | Green Waste Shredder |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Semi-Automatic |
| Brand | ABC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Shredding Material | Plastic |
| Shredding Capacity | 500-1000 kg/hr |
| Usage/Application | Plastic Waste |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Model Name/Number | WMMWSM |
| Usage/Application | MEAT |
| Material | SS,MS |
Meat waste shredding machine can be used to shred all types of meat like fish waste, chicken waste and other poultry wastes.
Additional Information:
Product Details:
| Capacity | any capacity |
| Shredding Capacity | 1-500 kg/hr |
| Shredding Material | Waste |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Shredding Machine Type | Single Shaft |
| Power Consumption | 5 - 40 hp |
| Frequency | 50hz |
| Body Material | ms powder coated |
| Phase | 3 |
| Design | WMTECH |
| Power Source | Electric |
| Surface Finished | Powder caoted |
| Voltage | 440 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Capacity | 500 kg/hr |
| Capacity | 500 kg/hr |
| Shredding Material | used to shred different types of products |
| Brand | ABC TRADE ZONE |
| Shredding Machine Type | double Shaft |
| Power Consumption | 10 to 100 hp |
| Automation Grade | Semi-Automatic |
| Body Material | MS |
| Machine Type | Semi Automatic, Manual |
Double-shaft shredders seems comprehensive and adaptable to various industrial needs. By focusing on revolutionary design concepts, advanced machining processes, and stringent quality control measures, the company ensures that their shredders meet high standards of efficiency and reliability.
Double-shaft shredders appear to be a versatile and reliable solution for a wide range of industrial shredding applications
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Capacity | 1-500 kg/hr |
| Capacity | 200 kg/hr |
| Shredding Material | Plastic |
| Shredding Machine Type | Single Shaft |
| Material | MS |
| Automation Grade | Manual |
| Color | customized |
| Motor Power | 40 HP |
Additional Information:
Product Details:
| Shredding Capacity | 1-500 kg/hr |
| Capacity | 500 kg/hr |
| Shredding Material | Plastic |
| Shredding Machine Type | Single Shaft |
| Material | MS |
| Automation Grade | Manual |
| Motor Power | 50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Waste |
| Shredding Machine Type | Single Shaft |
| Usage/Application | Branches |
| Capacity | upto 100 kg/hr |
| Automation Grade | Manual |
A Garden Waste Shredder is a machine designed to reduce the volume of organic waste generated in gardens, farms, and landscaping areas. It efficiently shreds leaves, branches, twigs, hedge clippings, coconut fronds, and other biodegradable materials into smaller particles. The shredded output can be directly used for composting, mulching, or as biomass fuel.
Key Features:
Capacity: Available in small domestic models (50–100 kg/hr) to heavy-duty commercial units (up to 500–1000 kg/hr).
Cutting System: High-speed rotating blades/hammer mill for fine shredding.
Power Options: Operates with single-phase (for small units) or three-phase electric motor / petrol / diesel engine.
Output Size: Shredded particles typically 10–20 mm, suitable for composting.
Construction: Robust steel body with corrosion-resistant coating for durability.
Safety: Equipped with overload protection, safety covers, and emergency stop.
Mobility: Mounted on wheels for easy movement in gardens and farms.
Applications:
Organic waste management in gardens, parks, nurseries, and institutions.
Preparation of compost and organic manure.
Reduction of biomass volume for eco-friendly disposal.
Additional Information:
Product Details:
| Capacity | customised |
| Automation Grade | Automatic |
| Shredding Material | fish waste shredding machine |
| Shredding Capacity | customised |
| Brand | ABCWMTECH |
| Material | Any Material |
| Color | Customised |
| Motor Power | 5 - 40 hp |
| Voltage | 440 |
| Drive Type | gear |
| Warranty | 2 |
| Size Of Blades | customised |
| Shredding Machine Type | Double Shaft |
Product Details:
| Capacity | upto 100 kg/hr |
| Shredding Material | Waste |
| Usage/Application | CHICKEN / MEAT /BEAF |
| Shredding Capacity | 500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi-Automatic |
| Brand | ABC |
| Material | MS BODY AND STRUCTURAL MATERIAL |
| Number Of Shafts | 2 |
Additional Information:
Product Details:
| Shredding Material | Waste |
| Shredding Capacity | 500-1000 kg/hr |
| Shredding Machine Type | Single Shaft |
| Brand | ABC |
| Usage/Application | Vegetable Waste |
| Capacity | 500 kg/hr |
| Country of Origin | Made in India |
The garden waste shredder machine we manufacture is used in the garden and the agricultural farms for shredding waste leaves and other dry plants. It is further used for manure/composting.
Product Details:
| Shredding Capacity | 1-500 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Size | 5mm to 20 mm |
| Motor Start Or Off | star / delta |
| Speed | 600 RPM |
The Organic waste composting machine we manufacture compost machines is efficient in producing compost. The machine can convert any kind of organic waste into high quality compost manure. Food waste such as vegetables, non-vegetables, eggs, fish, crab, small bones, fruit and vegetable peels, and meals leftover are commonly converted into compost.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Customized |
| Shredding Material | Waste |
| Shredding Capacity | 1-500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Model Name/Number | ABC Trade Zone |
| Usage/Application | All Waste Materials |
| Grade | MS,SS,AS,Customized |
| Power | Customized |
| Automation Grade | Automatic |
| Material | Mild Steel, Stainless Steel, Customized |
| Color | Customized |
| Size Of Blades | Customized |
| Motor Power | 3 Phase Power |
| Weight | Customized |
| Waste Pieces Size | Depends on Feed Opening |
| Feed Opening | Customized |
| Driven Type | Customized |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-600Kg/hr |
| Type Of Crushing Machines | Grinding |
| Usage/Application | Plastic,Pet Bottles |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Motor Type | AC Motor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Shredding Material | Organic Waste |
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Working Capacity | 50 kg/hour |
| Phase | Single Phase |
| Electric Motor | 2 HP |
| Brand | ABC |
Product Details:
| Capacity | On demand |
| Usage/Application | Plastic Waste |
| Grade | Industrial grade |
| Power | 5 HP |
| Brand | WM _ Tech |
| Power Consumption | On demand |
Product Details:
| Shredding Material | Waste |
| Shredding Machine Type | Single Shaft |
| Shredding Capacity | 1000-1500 kg/hr |
| Power Source | Three Phase |
| Automation Grade | Manual |
| Motor Power | 10 HP Three Phase |
| Country of Origin | Made in India |
| Usage | Municipal Solid Waste |
Product Details:
| Shredding Capacity | 1-500 kg/hr |
| Shredding Material | Raffia Bag |
| Brand | abc |
| Shredding Machine Type | Double Shaft |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Details:
| Shredding Capacity | >2000 kg/hr |
| Shredding Material | shredding |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Model Name/Number | WMSM |
| Usage/Application | any application |
| Power | 3- 50 hp capacity available |
| Motor Start Or Off | provided |
| Material | SS,MS |
| Voltage | 440v |
| Warranty | 1 yr |
| Paper Size | for any application |
| Brand | WMSM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Capacity | 1-500 kg/hr |
| Capacity | Customized |
| Shredding Material | Waste |
| Automation Grade | Automatic |
| Weight | 475 Kg |
| Color | Customized |
| Motor Power | 10 Hp |
| Shredding Machine Type | Double Shaft |
Additional Information:
Product Details:
| Power Consumption | 3.75 KW |
| Machine Type | Automatic |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Feed width (mm) | 460 mm |
Product Details:
| Shredding Capacity | 1-500 kg/hr |
| Model Name/Number | ABC Trade Zone |
| Capacity | Customized |
| Grade | MS |
| Power | Customized |
| Shredding Material | Waste |
| Automation Grade | Semi-Automatic |
| Size | customised |
| Motor Start Or Off | auto on/ off |
| Speed | variable |
| Shredding Machine Type | Double Shaft |
Product Details:
| Shredding Material | Waste |
| Shredding Capacity | 1-500 kg/hr |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
| Capacity | upto 100 kg/hr |
| Brand | ABC |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Plastic |
| Shredding Capacity | 1-500 kg/hr |
| Shredding Machine Type | Single Shaft |
| Usage/Application | Plastic Waste |
| Capacity | upto 100 kg/hr |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kg/hr |
| Shredding Material | Waste |
| Shredding Capacity | 500 kg/hr |
| Shredding Machine Type | Single Shaft |
| Material | MS |
| Automation Grade | Automatic |
| Brand | ABC TRADEZONE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Paper |
| Material | MS |
| Shredding Capacity | 500 kg/hr |
| Shredding Machine Type | Single Shaft |
| Capacity | upto 100 kg/hr |
| Automation Grade | Semi-Automatic, Automatic |